Saffola Fittify Gourmet Hi-Protein Meal-Soup is a healthy and delicious soup that has been crafted by nutritionists and curated by Chef Kunal Kapur to combine the best of taste with health for a slimmer fitter life. Compared to regular powdered soups it has up to 10X protein, 10X fiber & 26 vitamins & minerals to give you nutrition.
WEIGHT: 212g (4 Servings)
Mexican Sweet Corn Soup Powder Ingredients (85%):
Soy Protein Isolate, Maltodextrin, Inulin, Sugar, Edible Vegetable Oil (Sunflower Oil, Corn Oil), Edible Common Salt, Maize Starch, Sweet Corn (1.9%), Wheat, Hydrolysed Vegetable Protein, Yeast Extract, Milk Solids, Tapioca Starch, Dehydrated Vegetables (1.3%) (Tomato, Onion, Coriander, Parsley), Spices & Condiments, Vitamin Premix#, Mineral Premix#, Quinoa (0.1%), Buckwheat (0.08%),Amaranth (0.08%),Turmeric (0.01%),Moringa (0.004%),Anticaking agent (INS 551), Thickener (INS 414), Flavour Enhancers (INSE627, INS631)
CONTAINS ADDED FLAVOURS- NATURAL AND NATURE IDENTICAL FLAVOURING SUBSTANCES
Multigrain Crunchies Ingredients (15%):
Oat Flour(37.5%), Corn (37.5%), Blended Edible Vegetable Oil (blend of refined rice bran oil and imported refined safflower seed oil), Seasoning, Oat Bran, Soy (3.7%), Wheat Fiber, Edible Common Salt, Acidity Regulator(INS 330), Flavour Enhancers (INS 627, 631), Anticaking agent (INS 551),
CONTAINS PERMITTED NATURAL COLOUR (160c) AND ADDED FLAVOURS-NATURAL AND NATURE IDENTICAL FLAVOURING SUBSTANCES
Nutrients
45g + 8g Crunchies | %RDA | ||
---|---|---|---|
Energy (Kcals) | 212 | 9 | |
Protein (g) | 11 | 18 | |
Carbohydrates (g) | 31.2 | - | |
Total Sugar (g) | 6.8 | - | |
Dietary Fiber (g) | 5.9 | 15 | |
Total Fat (g) | 4.4 | 18 | |
Saturated Fat (g) | 3.1 | - | |
Trans Fat (g) | <0.1 | - | |
Sodium (mg) | 802 | - | |
Vitamins
45g + 8g Crunchies | %RDA | ||
---|---|---|---|
Vitamin A Retinol (mcg RE) | 330 | 55 | |
Vitamin D (mcg) | 2.5 | 50 | |
Vitamin E (mg) | 4.4 | 51 | |
Vitamin C (mg) | 20 | 50 | |
Pantothenic Acid (mg) | 2.5 | 50 | |
Vitamin B6 (mg) | 1 | 50 | |
Vitamin B2 (mg) | 0.7 | 50 | |
Vitamin B1 (mg) | 0.6 | 50 | |
Biotin (mcg) | 15 | 50 | |
Folic Acid (mcg) | 50 | 50 | |
Vitamin K (mcg) | 27.5 | 50 | |
Vitamin B12 (mcg) | 0.5 | 50 |
Minerals
45g + 8g Crunchies | %RDA | ||
---|---|---|---|
Calcium (mg) | 120 | 20 | |
Phosphorous (mg) | 120 | 20 | |
Potassium (mg) | 590 | 16 | |
Magnesium (mg) | 50 | 15 | |
Chloride (mg) | 335 | 15 | |
Sodium (mg) | 350 | 17 | |
Iron (mg) | 3.9 | 23 | |
Zinc (mg) | 3 | 25 | |
Copper (mcg) | 531.3 | 31 | |
Manganese (mg) | 1 | 25 | |
Iodine (mcg) | 23 | 15 | |
Chromium (mcg) | 7.5 | 15 | |
Molybdenum (mcg) | 7 | 16 | |
Selenium (mcg) | 11.3 | 31 |
Reviews
There are no reviews yet.