Saffola Fittify Gourmet Hi-Protein Slim Shake is a healthy and delicious certified meal replacement shake that has been carefully crafted by nutritionists and curated by Chef Kunal Kapur to combine the best of taste and health for a slimmer fitter life. When replaced with one regular meal, you end up consumin e up to 70% less calories* with 50% daily vitamin nutrition as per the recommended daily allowance (RDA).
WEIGHT: 420g (12 Servings)
Whey Protein Concentrate (42%), Skimmed Milk Powder(23.1%), Sugar, Inulin (Chicory Root Extract), Thickener (INS 412), Garcinia, Cambogia, Mineral Premix (0.8%), Edible Vegetable Oil (Sunflower Oil), Vitamin Premix (0.3%), quinoa (0.15%), Buckwheat (0.13%), Amarnath (0.12%), Turmeric (0.02%), Moringa (0.01%)
CONTAINS ADDED FLAVOURS- NATURAL AND NATURE IDENTICAL FLAVOURING SUBSTANCES
Nutrients
35g | %RDA | ||
---|---|---|---|
Calories (Kcals) | 207 | 9 | |
Protein (g) | 19.3 | 32 | |
Carbohydrates (g) | 28.1 | - | |
Dietary Fiber (g) | 4.5 | 11 | |
Added Sugar (g) | 5.9 | - | |
Total Fat (g) | 1.1 | 4 | |
Saturated Fat (g) | 0.26 | - | |
Trans Fat (g) | <0.1 | - | |
Vitamins
35g | %RDA | ||
---|---|---|---|
Vitamin A Retinol (mcg RE) | 330 | 55 | |
Vitamin D (mcg) | 2.5 | 50 | |
Vitamin E (mg) | 4.4 | 51 | |
Vitamin C (mg) | 22 | 55 | |
Pantothenic Acid (mg) | 2.5 | 50 | |
Vitamin B6 (mg) | 1 | 50 | |
Vitamin B2 (mg) | 0.7 | 50 | |
Vitamin B1 (mg) | 0.6 | 50 | |
Biotin (mcg) | 15 | 50 | |
Folic Acid (mcg) | 50 | 50 | |
Vitamin K (mcg) | 27.5 | 50 | |
Vitamin B12 (mcg) | 0.5 | 50 |
Minerals
35g | %RDA | ||
---|---|---|---|
Calcium (mg) | 270 | 45 | |
Phosphorous (mg) | 210 | 35 | |
Potassium (mg) | 590 | 16 | |
Magnesium (mg) | 50 | 15 | |
Chloride (mg) | 335 | 15 | |
Sodium (mg) | 350 | 17 | |
Iron (mg) | 4.3 | 25 | |
Zinc (mg) | 3 | 25 | |
Copper (mcg) | 531.3 | 31 | |
Manganese (mg) | 1 | 25 | |
Iodine (mcg) | 23 | 15 | |
Chromium (mcg) | 7.5 | 15 | |
Molybdenum (mcg) | 7 | 16 | |
Selenium (mcg) | 11.3 | 31 |
Reviews
There are no reviews yet.